<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Geographic Enterprises, LLC</title>
	<link>http://www.geo-e.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jun 2008 20:26:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Geographic Enterprises Now offering NAVTEQ Data Worldwide</title>
		<description>Geographic Enterprises has joined NAVTEQ’s partner channel program to be able to offer NAVTEQ data and technology worldwide.“NAVTEQ is the premier provider of geographic data in the world today” states Kent Hargesheimer, Managing Partner.  “NAVTEQ provides geographic data the way it was meant to be, clean and accurate with matching ...</description>
		<link>http://www.geo-e.com/news/geographic-enterprises-now-offering-navteq-data-worldwide/52/</link>
			</item>
	<item>
		<title>Geographic Enterprises launches Innovation Economy 360</title>
		<description>Geographic Enterprises (GE) announces the official launch of the Innovation Economy 360 (IE360) application (http://www.ie360.net) for Decision Data Resources (DDR).

“IE360 is the first in a new breed of ASP web application” states Craig Johnson, Managing Partner of Technology for GE.  “We have brought together a unique set of valuable data ...</description>
		<link>http://www.geo-e.com/news/geographic-enterprises-launches-innovation-economy-360/51/</link>
			</item>
	<item>
		<title>Decision Data Resources chooses Geographic Enterprises to Develop Innovation Economy 360</title>
		<description>Geographic Enterprises (GE) has inked an agreement with Decision Data Resources (DDR) to develop the Innovation Economy 360 (IE360) application.

“We are excited about the opportunity to work with Chuck and his team at DDR to develop a new paradigm for fast and easy visual data analytics” says Craig Johnson, Managing ...</description>
		<link>http://www.geo-e.com/news/decision-data-resources-chooses-geographic-enterprises-to-develop-innovation-economy-360/50/</link>
			</item>
	<item>
		<title>GeoPrinter PDF Utility Now Windows Vista Compatible</title>
		<description>The latest release of the GeoPrinter PDF Utility version 1.21 is now fully compatible with Windows Vista.  This new version of the utility now allows the users to change the output resolution.



“We are pleased to be able to provide a useful universal output tool” stated Managing Partner Kent Hargesheimer.  “With ...</description>
		<link>http://www.geo-e.com/news/geoprinter-pdf-utility-now-windows-vista-compatible/49/</link>
			</item>
	<item>
		<title>Craig Johnson joins Geographic Enterprises</title>
		<description>WAKE FOREST, NC – Industry veteran Craig Johnson has joined Geographic Enterprises (GE) as a Managing Partner.  Mr. Johnson will be heading up GE’s technology efforts.

“We share a unique vision of how geospatial business intelligence web applications should evolve.  I’m excited to be working with Craig again.” states ...</description>
		<link>http://www.geo-e.com/news/craig-johnson-joins-geographic-enterprises/43/</link>
			</item>
	<item>
		<title>StreetSmart 6.0 with TIGER 2005 Data Now Available</title>
		<description> WAKE FOREST, NC &#8211; The industry&#8217;s premier TIGER based base mapping data product, StreetSmart version 6.0 from Meridian GeoSystems is now available with TIGER 2005 data.&#160; The Census Bureau is investing hundreds of millions of dollars in modernizing TIGER and it really shows in the latest data releases. Thousands ...</description>
		<link>http://www.geo-e.com/news/streetsmart-60-with-tiger-2005-data-now-available/42/</link>
			</item>
	<item>
		<title>New GeoPrinter PDF Utility with Metric Sizes Now Available</title>
		<description>WAKE FOREST, NC &#8211; Geographic Enterprises (GE) has released version 1.2 of the popular GeoPrinter PDF Utility incorporating a new set of metric output sizes. The new version is now available free at http://www.geoprinter.com. &#8220;After thousands of downloads and the enthusiastic feedback from the Geospatial community, we decided to move ...</description>
		<link>http://www.geo-e.com/news/new-geoprinter-pdf-utility-with-metric-sizes-now-available/37/</link>
			</item>
	<item>
		<title>Geographic Enterprises Provides India GIS Data to the New York Times for the &#8220;India Accelerating&#8221; Four Article Feature Series</title>
		<description>&#34;India Accelerating&#34; Multimedia Interactive FeatureArticle 1 of 4: &#34;Mile by Mile, India Paves a Smoother Road to Its Future&#34;Article 2 of 4: &#34;In Today's India, Status Comes with Four Wheels&#34; Article 3 of 4: &#34;On India's Roads, Cargo and a Deadly Passenger&#34;Article 4 of 4: &#34;All Roads Lead to Cities, ...</description>
		<link>http://www.geo-e.com/news/geographic-enterprises-provides-india-gis-data-to-the-new-york-times-for-the-featured-india-accelerating-four-article-series/36/</link>
			</item>
	<item>
		<title>GeoPrinter Streamlines Digital Wall Map Printing for GIS Community</title>
		<description>WAKE FOREST, NC &#8211; Geographic Enterprises (GE) has launched the GeoPrinter Wall Map Digital Printing Service at http://www.geoprinter.com making production of wall size map output fast, easy, and affordable.&#160; The GeoPrinter service provides high resolution digital map printing for PDF format files in sizes up to 9 X 12 feet.To ...</description>
		<link>http://www.geo-e.com/news/geoprinter-streamlines-digital-wall-map-printing-for-gis-community/35/</link>
			</item>
	<item>
		<title>Geographic Enterprises to Manage StreetSmart Data Products</title>
		<description>WAKE FOREST, NC &#8211; In a new exclusive partnership agreement with Meridian GeoSystems (Meridian), Geographic Enterprises (GE) has agreed to take over the management of Meridian&#8217;s data product line, including the popular StreetSmart geospatial data products for the US.&#8220;After just getting GE launched this Spring, we were approached with a ...</description>
		<link>http://www.geo-e.com/news/geographic-enterprises-to-manage-streetsmart-data-products/28/</link>
			</item>
</channel>
</rss>
